CLICK TO ENLARGE
| ITEM | QUANTITY | PART NUMBER | DESCRIPTION |
| 1 | 1 | HANDLE ASSY (INCLUDES ITEMS 35, 36) | |
| 2 | 2 | ||
| 3 | 2 | ||
| 5 | 1 | ||
| 6 | 1 | ||
| 7 | 1 | ||
| 8 | 1 | 03414700 | UPPER FRONT CASTING ASSY (INCLUDES ITEMS 7, 9, 10, 11) |
| 9 | 2 | ||
| 10 | 2 | ||
| 11 | 2 | ||
| 12 | 1 | FRAME ASSY (INCLUDES ITEMS 8, 13, 14, 15, 16, 17, 30, 37, 43) | |
| 13 | 1 | LOWER CASTING ASSY (INCLUDES ITEMS 9, 10, 11, 25, 26, 27) | |
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 2 | ||
| 17 | 2 | ||
| 18 | 1 | ||
| 19 | 1 | 00165600 | LOCKWASHER, KANTLINK |
| 21 | 1 | OUTER DRUM AND COVER SPINNING ASSY (INCLUDES ITEM 24) | |
| 22 | 1 | EXTERNAL DRUM ASSY (INCLUDES ITEMS 21, 28, 29, 45, 46) | |
| 23 | 1 | INTERNAL DRUM ASSY (INCLUDES FLANGED | |
| 24 | 1 | ||
| 25 | 4 | ||
| 26 | 4 | ||
| 27 | 4 | ||
| 28 | 1 | ||
| 29 | 1 | ||
| 30 | 2 | CRAWLER TREAD ASSY (INCLUDES ITEMS 31, 32, 33, AND BELT) | |
| 31 | 4 | ||
| 32 | 4 | ||
| 33 | 4 | ||
| 35 | 2 | ||
| 36 | 2 | ||
| 37 | 1 | BACK CASTING ASSY (INCLUDES ITEMS 25, 26, 27, 31, 32, 33, 41, 53) | |
| 38 | 1 | 44292400 | .66-3/4" ANCHOR CABLE (INCLUDES ITEM 44) |
| 40 | 1 | ||
| 41 | 2 | ||
| 43 | 1 | MOTOR COVER ASSY (INCLUDES MOUNTING | |
| 44 | 1 | ||
| 45 | 12 | ||
| 46 | 12 | ||
| 47 | 1 | ||
| 48 | 1 | ||
| 49 | 1 | ||
| 51 | 2 | ||
| 52 | 1 | ||
| 54 | 1 | DISTRIBUTOR ARM BEARING ASSY FOR USE WITH POWER CABLE | |
| 55 | 1 | ||
| 56 | 1 | ||
| 57 | 1 | ||
| 58 | 2 | ||
| 59 | 2 | ||
| 60 | 1 | ||
| 61 | 1 | ||
| 62 | 1 | ||
| 63 | 1 |
US Dollars
