| ITEM | QUANTITY | PART NUMBER | DESCRIPTION |
| 1 | 1 | ||
| 2 | 1 | 71135003 | COVER, MOTOR (MACHINED) |
| 3 | 1 | 44230201 | GUARD, TOGGLE SWITCH (BLACK) |
| 4 | 1 | 53200002 | SWITCH, TOGGLE DPST |
| 5 | 1 | ||
| 6 | 1 | 53800602 | 1/2" STEEL LOCKNUT |
| 7 | 1 | 53800601 | STRAIN RELIEF CORD GRIP |
| 8 | 1 | 71707100 | CORD, POWER 12GA GFCI |
| 9 | 2 | ||
| 10 | 2 | 71125800 | CONNECTOR TWIST-ON SMALL |
| 11 | 2 | 71107000 | CONNECTOR TWIST-ON WIRE |
| 12 | 4" | 71125700 | WIRE, BLACK - 14 AWG THNN |
| 13 | 1 | 44244300 | ASSY, MOTOR PLATE (INCL. 14 & 15) |
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 4 | ||
| 17 | 4 | 00165600 | KANTLINK LOCKWASHER 5/16 |
| 18 | 4 | ||
| 19 | 2 | ||
| 20 | 1 | 71123100 | KEY 3/16 X 1-1/4 (MOTOR) |
ITEM
QUANTITY
PART NUMBER
DESCRIPTION
2
1
71135003
COVER, MOTOR (MACHINED)
3
1
44230201
GUARD, TOGGLE SWITCH (BLACK)
4
1
53200002
SWITCH, TOGGLE DPST
6
1
53800602
1/2" STEEL LOCKNUT
7
1
53800601
STRAIN RELIEF CORD GRIP
8
1
71707100
CORD, POWER 12GA GFCI
10
2
71125800
CONNECTOR TWIST-ON SMALL
11
2
71107000
CONNECTOR TWIST-ON WIRE
12
4"
71125700
WIRE, BLACK - 14 AWG THNN
13
1
44244300
ASSY, MOTOR PLATE (INCL. 14 & 15)
17
4
00165600
KANTLINK LOCKWASHER 5/16
20
1
71123100
KEY 3/16 X 1-1/4 (MOTOR)
US Dollars
