Not sure which Spartan Tool drain cutter best suits your needs or machine? Check out the charts below.
Root Cutter Blade Machine Compatibility Chart
DRAIN CABLE MACHINE | COMPATIBLE WITH |
---|---|
Model 2001 & Model 1065 | 2" U Blade; 2.5" U Blade; 3" U Blade; 4" U Blade; 6" U Blade; 3" Grease Blade; 4" Grease Blade; 3" Knife Edged Blade; 4" Knife Edged Blade; 3" P-Trap Blade; 3.5" P-Trap Blade; 2" 3-Blade; 3" 3-Blade; 4" 3-Blade; 6" 3-Blade; 3" Half Blade; 4" Half Blade; 2.5" Round Blade; 4-6" Adjustable Blade; Spear Blade; Boring Tool; 3.5" Saw Blade; 2" Double Cutter Blade |
Model 300 | 2" U Blade; 2.5" U Blade; 3" U Blade; 4" U Blade; 6" U Blade; 3" Grease Blade; 4" Grease Blade; 3" Knife Edged Blade; 4" Knife Edged Blade; 3" P-Trap Blade; 3.5" P-Trap Blade; 3" Blade (for 1/2" Cable); 2" 3-Blade; 3" 3-Blade; 4" 3-Blade; 6" 3-Blade; 3" Half Blade; 4" Half Blade; 2.5" Round Blade; 4-6" Adjustable Blade; Spear Blade; Boring Tool; 3.5" Saw Blade; 2" Double Cutter Blade |
Model 100 (1/2" Drum) | 3-Blade (for 1/2" Cable) |
Model 100 (5/16" Drum), Model 81 & Model 700 | 1" Blade (for 5/16" Cable) |
For a complete list of root cutting blades for cable machines, click here.
Hydraulic Root Cutter Comparison Chart
SPARTAN ROOT CUTTERS | PIPE SIZES | OPERATING PRESSURE | FLOW RATE | FITS HOSE | MAX OPERATING DISTANCE | WEIGHT |
---|---|---|---|---|---|---|
Blades | 2-6" | - | - | fits cable 5/8" 3/4" .55" .66" | 300 ft. | 1 lb. |
Model 486 | 4-10" | 800-2000 PSI | 10-15 GPM | 3/8" 1/2" 3/4" 1" | 400 ft. | 8 lbs. |
O'Brien | 4-18" | 2000 PSI | 35-60 GPM | 3/4" or 1" | 1000 ft. | 19 lbs. |
Hydraulic Root Cutter Jetter Compatibility Chart
HYDRAULIC ROOT CUTTER | FITS HOSE | OPERATING PRESSURE |
---|---|---|
Model 468 | 3/8" 1/2" 3/4" 1" | 738 and 738 SM; 740, 740 SM, 758 and 758 SM; Soldier; Warrior |
O'Brien | 3/4" or 1" | Hi-Flow Ultimate Warrior |